Resultater

WC - Canmore - 15 km fristil herrer

 1  72  1067291 DI CENTA Giorgio  1972  ITA   34:08.0  
 2  68  1139459 PILLER COTTRER Pietro  1974  ITA   34:13.1  
 3  77  3510023 COLOGNA Dario  1986  SUI   34:19.9  
 4  57  1362656 LIVERS Toni  1983  SUI   34:23.0  
 5  75  1221327 TEICHMANN Axel  1979  GER   34:30.4  
 6  79  3500139 HELLNER Marcus  1985  SWE   34:31.2  
 7  60  1283892 OLSSON Johan  1980  SWE   34:33.0  
 8  41  3480832 SEDOV Petr  1990  RUS   34:39.0  
 9  37  1297957 MORIGGL Thomas  1981  ITA   34:41.6  
 10  63  3100190 BABIKOV Ivan  1980  CAN   34:47.7  
 11  76  1101047 SOMMERFELDT Rene  1974  GER   34:50.5  
 12  46  1218902 KATTILAKOSKI Teemu  1977  FIN   34:57.3  
 13  67  1223849 CHECCHI Valerio  1980  ITA   34:58.9  
 14  65  1178162 ANGERER Tobias  1977  GER   34:59.8  
 15  74  3480016 LEGKOV Alexander  1983  RUS   35:00.7  
 16  53  1363141 FISCHER Remo  1981  SUI   35:03.3  
 17  43  1324729 GREY George  1979  CAN   35:04.0  
 18  50  3200015 REICHELT Tom  1982  GER   35:05.9  
 19  54  1106867 BAJCICAK Martin  1976  SVK   35:15.8  
 20  61  1285347 FREEMAN Kris  1980  USA   35:17.2  
 21  64  1362947 PERL Curdin  1984  SUI   35:19.0  
 22  58  1248293 SOEDERGREN Anders  1977  SWE   35:20.7  
 23  71  3500015 RICKARDSSON Daniel  1982  SWE   35:24.8  
 24  45  3420160 EILIFSEN Morten  1984  NOR   35:25.1  
 25  49  3290007 HOFER David  1983  ITA   35:28.9  
 26  70  3480081 SHIRIAEV Sergey  1983  RUS   35:29.1  
 27  59  3290016 CLARA Roland  1982  ITA   35:29.4  
 28  48  3670007 POLTARANIN Alexey  1987  KAZ   35:35.5  
 29  18  3530348 LIEBSCH Matthew Edward  1983  USA   35:35.6  
 30  42  1067485 ZORZI Cristian  1972  ITA   35:36.9  
 31  47  1262358 AASEN OUREN Geir Ludvig  1974  NOR   35:42.5  
 32  16  1248875 JEWETT Gordon  1978  CAN   35:43.6  
 33  26  3530018 KUZZY Garrott  1982  USA   35:43.8  
 34  20  3090024 TZINZOV Veselin  1986  BUL   35:44.8  
 35  33  1271864 SOUTHAM James  1978  USA   35:48.0  
 36  44  1106091 BATORY Ivan  1975  SVK   35:54.2  
 37  56  3100006 KERSHAW Devon  1982  CAN   35:56.3  
 38  51  3180054 NOUSIAINEN Ville  1983  FIN   36:00.1  
 39  11  3530232 HINCKLEY Mike  1986  USA   36:05.5  
 40  30  1311925 VILARRUBLA Vicenc  1981  SPA   36:12.1  
 41  19  3530038 COOK Bryan  1983  USA   36:13.1  
 42  24  3530489 HOFFMAN Noah  1989  USA   36:13.9  
 43  31  1233452 RUIZ Diego  1977  SPA   36:14.0  
 44  32  1093869 KREZELOK Janusz  1974  POL   36:15.4  
 45  55  1125588 DOLIDOVICH Sergei  1973  BLR   36:16.5  
 46  36  3040011 SIM Ben  1985  AUS   36:20.9  
 47  66  1322498 NOVIKOV Sergey  1980  RUS   36:27.0  
 48  38  3300021 NARUSE Nobu  1984  JPN   36:32.5  
 49  73  3480013 VYLEGZHANIN Maxim  1982  RUS   36:36.0  
 50  14  3530103 KNIGHT Brenton  1984  USA   36:38.2  
 51  34  3100034 NISHIKAWA Graham  1983  CAN   36:49.0  
 52  27  3100091 BUTLER Christopher  1986  CAN   36:50.4  
 53  35  3420822 BACH Ole-marius  1988  NOR   36:52.1  
 54  78  3180053 HEIKKINEN Matti  1983  FIN   36:52.2  
 55  23  3660023 IVANOU Aliaksei  1980  BLR   36:52.7  
 56  22  3530041 ZIMMERMANN Leif Orin  1983  USA   36:54.1  
 57  12  3530492 ELLIOTT Tad  1988  USA   36:54.2  
 58  40  3670006 CHEREPANOV Sergey  1986  KAZ   36:56.6  
 59  17  1315805 MALAK Michal  1980  SVK   36:57.4  
 60  10  3660029 KARNEYENKA Leanid  1987  BLR   36:58.7  
 61  39  1310470 KRECZMER Maciej  1981  POL   37:02.6  
 62  62  3100110 HARVEY Alex  1988  CAN   37:04.8  
 63  21  1282146 MCKEEVER Brian  1979  CAN   37:09.8  
 64  25  1061083 MCKEEVER Robin  1973  CAN   37:20.5  
 65  69  3480314 CHERNOUSOV Ilia  1986  RUS   37:20.7  
 66  28  3100079 MCMURTRY Brent  1986  CAN   37:27.7  
 67  52  3670000 CHEBOTKO Nikolay  1982  KAZ   37:41.2  
 68  15  3530177 GREGG Brian  1984  USA   37:42.9  
 69  29  3220002 MUSGRAVE Andrew  1990  GBR   37:43.8  
 70  6  1327154 CARLETON Erik  1978  CAN   37:57.2  
 71  9  3100036 RICHMOND Kit  1983  CAN   38:16.8  
 72  8  3100134 WOOD Phillip  1985  CAN   38:27.7  
 73  5  3220016 YOUNG Andrew  1992  GBR   38:41.1  
 74  13  3780005 NOVOSELSKI Aleksei  1985  LTU   38:58.6  
 75  4  3100154 MERRY Curtis  1989  CAN   39:11.8  
 76  7  3100109 ELLIS Jeff  1978  CAN   39:18.2  
 77  3  3410005 POHL Andrew  1989  NZE   40:35.7  
 78  2  3040001 DARLINGTON Chris  1982  AUS   40:50.1 
 



Share on Facebook
Språk Norsk - Norwegian