Worldcup

WC - Stockholm - Sprint prolog klassisk herrer

 1  49  1319200 LARSSON Mats  1980  SWE   2:13.49  
 2  8  3500259 JOENSSON Emil  1985  SWE   2:13.52  
 3  24  3420239 NORTHUG Petter jr.  1986  NOR   2:13.66  
 4  21  3420077 HATTESTAD Ola Vigen  1982  NOR   2:14.68  
 5  7  3500407 MODIN Jesper  1988  SWE   2:15.24  
 6  2  3420376 GLOEERSEN Anders  1986  NOR   2:16.46  
 7  11  3480436 KRIUKOV Nikita  1985  RUS   2:16.96  
 8  34  3420365 BRANDSDAL Eirik  1986  NOR   2:17.85  
 9  5  3480280 MORILOV Nikolay  1986  RUS   2:18.13  
 10  13  3420036 ROENNING Eldar  1982  NOR   2:18.15  
 11  45  3180054 NOUSIAINEN Ville  1983  FIN   2:18.28  
 12  6  3510023 COLOGNA Dario  1986  SUI   2:18.50  
 13  40  3480739 PANZHINSKIY Alexander  1989  RUS   2:18.62  
 14  39  3420089 PETTERSEN Oeystein  1983  NOR   2:18.74  
 15  3  3480021 PETUKHOV Alexey  1983  RUS   2:19.12  
 16  27  3420002 DAHL John Kristian  1981  NOR   2:19.66  
 17  25  3530005 NEWELL Andrew  1983  USA   2:19.74  
 18  22  3190111 MANIFICAT Maurice  1986  FRA   2:20.15  
 19  53  3500529 ERIKSSON Jens  1987  SWE   2:20.43  
 20  32  3500330 PETERSON Teodor  1988  SWE   2:20.53  
 21  18  3500139 HELLNER Marcus  1985  SWE   2:20.96  
 22  10  1221327 TEICHMANN Axel  1979  GER   2:21.13  
 23  47  3480007 PANKRATOV Nikolay  1982  RUS   2:21.50  
 24  15  1178162 ANGERER Tobias  1977  GER   2:21.53  
 25  28  3480013 VYLEGZHANIN Maxim  1982  RUS   2:21.68  
 26  44  1322498 NOVIKOV Sergey  1980  RUS   2:21.75  
 27  17  3500015 RICKARDSSON Daniel  1982  SWE   2:22.52  
 28  41  1088534 VEERPALU Andrus  1971  EST   2:22.61  
 29  37  3420228 JOHNSRUD SUNDBY Martin  1984  NOR   2:22.73  
 30  42  3100110 HARVEY Alex  1988  CAN   2:22.96  
 31  54  3300021 NARUSE Nobu  1984  JPN   2:23.09  
 32  33  3100006 KERSHAW Devon  1982  CAN   2:23.18  
 33  52  3290245 NOECKLER Dietmar  1988  ITA   2:23.25  
 34  30  3420023 GJERDALEN Tord Asle  1983  NOR   2:23.28  
 35  16  1100077 VITTOZ Vincent  1975  FRA   2:23.51  
 36  36  1283892 OLSSON Johan  1980  SWE   2:23.56  
 37  1  1223849 CHECCHI Valerio  1980  ITA   2:23.77  
 38  58  3500138 SOEDERHIELM Tiio  1984  SWE   2:23.90  
 39  31  3480563 ZHMURKO Artem  1985  RUS   2:24.08  
 40  48  1248293 SOEDERGREN Anders  1977  SWE   2:24.18  
 41  26  1345875 GAILLARD Jean Marc  1980  FRA   2:24.38  
 42  20  1139459 PILLER COTTRER Pietro  1974  ITA   2:24.62  
 43  56  3500143 SVANEBO Anders  1984  SWE   2:24.68  
 44  50  3420317 RENNEMO Kristian Tettli  1984  NOR   2:24.81  
 45  29  1362947 PERL Curdin  1984  SUI   2:24.82  
 46  14  1067291 DI CENTA Giorgio  1972  ITA   2:24.88  
 47  19  3180053 HEIKKINEN Matti  1983  FIN   2:24.91  
 48  51  3100034 NISHIKAWA Graham  1983  CAN   2:25.18  
 49  46  3290016 CLARA Roland  1982  ITA   2:25.27  
 50  23  1101047 SOMMERFELDT Rene  1974  GER   2:25.30  
 51  4  1217350 BAUER Lukas  1977  CZE   2:25.97  
 52  55  3420822 BACH Ole-marius  1988  NOR   2:26.30  
 53  12  3480314 CHERNOUSOV Ilia  1986  RUS   2:26.55  
 54  9  3100190 BABIKOV Ivan  1980  CAN   2:29.50  
 55  35  3480081 SHIRIAEV Sergey  1983  RUS   2:29.85  
 56  57  3530177 GREGG Brian  1984  USA   2:29.87  
 57  43  3200015 REICHELT Tom  1982  GER   2:30.97  
Did not start
   38  3670000 CHEBOTKO Nikolay  1982  KAZ     


Share on Facebook
Språk Norsk - Norwegian