Worldcup

WC - Stockholm - Sprint prolog klassisk kvinner

1  32  1237817 OLSSON Anna  1976  SWE   2:35.45  
 2  16  3505090 INGEMARSDOTTER Ida  1985  SWE   2:36.22  
 3  19  1255665 SAARINEN Aino- Kaisa  1979  FIN   2:36.41  
 4  37  1283116 ANDERSSON Lina  1981  SWE   2:36.59  
 5  26  1303777 BJOERGEN Marit  1980  NOR   2:36.92  
 6  2  1255471 MURANEN Pirjo  1981  FIN   2:37.19  
 7  38  3055066 SMUTNA Katerina  1983  AUT   2:38.06  
 8  5  3435001 KOWALCZYK Justyna  1983  POL   2:38.15  
 9  43  3505481 BRODIN Hanna  1990  SWE   2:38.17  
 10  40  3565005 VISNAR Katja  1984  SLO   2:38.34  
 11  13  3505217 KALLA Charlotte  1987  SWE   2:38.75  
 12  25  1166037 KUITUNEN Virpi  1976  FIN   2:38.91  
 13  47  3185168 NISKANEN Kerttu  1988  FIN   2:39.04  
 14  8  1256732 SACHENBACHER -STEHLE Evi  1980  GER   2:39.13  
 15  14  3505405 FALK Hanna  1989  SWE   2:39.76  
 16  7  1138877 FOLLIS Arianna  1977  ITA   2:40.39  
 17  1  3565002 FABJAN Vesna  1985  SLO   2:41.63  
 18  9  3425349 KRISTOFFERSEN Marthe  1989  NOR   2:41.94  
 19  28  3505260 PAJALA Magdalena  1988  SWE   2:41.98  
 20  44  3105040 GAIAZOVA Daria  1983  CAN   2:42.28  
 21  23  1222200 LONGA Marianna  1979  ITA   2:42.79  
 22  39  1293107 BOEHLER Stefanie  1981  GER   2:43.25  
 23  6  3425003 STEIRA Kristin Stoermer  1981  NOR   2:43.34  
 24  34  1099204 LAURENT PHILIPPOT Karine  1974  FRA   2:43.47  
 25  45  3425410 OESTBERG Ingvild Flugstad  1990  NOR   2:43.73  
 26  17  1322110 ROTCHEVA Olga  1978  RUS   2:43.94  
 27  33  1365857 RANDALL Kikkan  1982  USA   2:44.07  
 28  49  3505225 SVENSSON Eva  1987  SWE   2:44.53  
 29  4  1247226 ZELLER Katrin  1979  GER   2:44.63  
 30  15  3425301 JOHAUG Therese  1988  NOR   2:44.85  
 31  18  3185004 SARASOJA Riikka  1982  FIN   2:45.10  
 32  21  1250524 GENUIN Magda  1979  ITA   2:45.33  
 33  11  3505183 HAAG Anna  1986  SWE   2:45.42  
 34  42  3505013 JOHANSSON NORGREN Britta  1983  SWE   2:45.56  
 35  10  1305426 SKOFTERUD Vibeke W  1980  NOR   2:45.80  
 36  50  3505434 WIKEN Emma  1989  SWE   2:46.27  
 37  27  3425275 BRUN-LIE Celine  1988  NOR   2:46.30  
 38  30  3485013 NOVIKOVA Valentina  1984  RUS   2:46.43  
 39  22  1255374 ROPONEN Riitta-Liisa  1978  FIN   2:46.93  
 40  31  1005017 VALBUSA Sabina  1972  ITA   2:47.13  
 41  20  1088922 SAVIALOVA Olga  1972  RUS   2:47.62  
 42  12  3485032 KOROSTELEVA Natalia  1981  RUS   2:47.81  
 43  24  1142563 SHEVCHENKO Valentina  1975  UKR   2:48.50  
 44  41  1094063 SMIGUN-VAEHI Kristina  1977  EST   2:49.01  
 45  48  3505231 ERIKSSON Mia  1987  SWE   2:49.62  
 46  3  3485193 KHAZOVA Irina  1984  RUS   2:51.39  
 47  51  3195040 FAIVRE PICON Anouk  1986  FRA   2:55.47  
 48  46  3505497 LARSEN Lisa  1990  SWE   2:56.89  
Did not start
   36  1319976 KOLOMINA Elena  1981  KAZ     
   35  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ     
   29  3705003 PROCHAZKOVA Alena  1984  SVK     


Share on Facebook
Språk Norsk - Norwegian